| Admission date | 2025-05-07 |
| Final date | - |
| Days in captivity | 178 |
| Species | AMCR - American Crow |
| Age | Adult |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
Cause of injury: Entanglement - fishing line
|
|
|
|
|
Release where found
|
Found in Westville,AR NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 50.00 | 50.00 |
| Daily rate | 178 | 10.00 | 1780.00 |
| Total | | | 1830.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|